Preferred StocksAI-powered preferred stock research for income investors

Preferred Stock Screener

Screen preferred securities by keyword, industry, current yield, original coupon, dividend frequency, call/maturity timing, price vs. liquidation preference, and cumulative / convertible / redeemable status. Combine any of the filters below.

378 matches

SymbolIssuerCouponPriceParYieldPrem/DiscFreqCallCumConv
STRD Strategy 10.000% 61.36 100 16.30% -38.64% quarterly Perp N N
GPUS'D Hyperscale Data, Inc. 13.000% 20.45 25 15.89% -18.20% monthly 2023-09-30 Y N
RC'C Ready Capital Corp 6.250% 12.10 25 12.91% -51.60% quarterly Perp Y Y
STRK Strategy 8.000% 63.20 100 12.66% -36.80% quarterly Perp Y Y
RC'E Ready Capital Corp 6.500% 12.99 25 12.51% -48.04% quarterly 2026-06-10 Y N
STRC Microstrategy Incorpor 9.000% 92.53 100 12.43% -7.47% monthly 2025-07-29 Y N
BHR'D Braemar Hotels & Resor 8.250% 17.27 25 11.94% -30.90% quarterly 2023-11-20 Y N
CYCCP Cyclacel Pharmaceutica 6.000% 5.05 10 11.88% -49.50% quarterly 2007-11-06 Y Y
DBRG'I DigitalBridge Group, I 7.150% 15.22 25 11.74% -39.12% quarterly 2022-06-05 Y N
DBRG'H DigitalBridge Group, I 7.125% 15.37 25 11.59% -38.52% quarterly 2020-04-13 Y N
NGL'B NGL Energy Partners LP 9.000% 25.42 25 11.57% +1.68% quarterly 2022-07-01 Y N
WHR'A WHIRLPOOL CORP /DE/ 8.500% 36.95 50 11.50% -26.10% quarterly Y Y
NGL'C NGL Energy Partners LP 9.625% 25.43 25 11.48% +1.70% quarterly 2024-04-15 Y N
DBRG'J DigitalBridge Group, I 7.125% 15.58 25 11.43% -37.68% quarterly 2022-09-22 Y N
RITM'F Rithm Capital Corp. 8.750% 24.39 25 11.36% -2.44% quarterly 2031-02-15 Y N
LFT'A Lument Finance Trust, 7.875% 17.41 25 11.31% -30.36% quarterly 2026-05-05 Y N
MITT'C TPG Mortgage Investmen 8.000% 25.11 25 11.04% +0.44% quarterly 2024-09-17 Y N
CIM'B CHIMERA INVESTMENT COR 8.000% 24.08 25 10.74% -3.68% quarterly 2024-03-30 Y N
CHMI'B Cherry Hill Mortgage I 8.250% 23.95 25 10.64% -4.20% quarterly 2024-04-15 Y N
MFA'C MFA FINANCIAL, INC. 6.500% 23.27 25 10.55% -6.92% quarterly 2025-03-31 Y N
STRF Strategy 10.000% 95.70 100 10.45% -4.30% quarterly Perp Y N
NXDT'A NEXPOINT DIVERSIFIED R 5.500% 13.22 25 10.40% -47.12% quarterly 2023-12-15 Y N
CIM'D CHIMERA INVESTMENT COR 8.000% 24.05 25 10.36% -3.78% quarterly 2024-03-30 Y N
ACR'C ACRES Commercial Realt 8.625% 24.75 25 10.31% -1.00% quarterly 2024-07-30 Y N
RITM'A Rithm Capital Corp. 7.500% 25.27 25 10.16% +1.08% quarterly 2024-08-15 Y N
RWT'A REDWOOD TRUST INC 10.000% 24.66 25 10.14% -1.36% quarterly 2028-04-15 Y N
BPYPP Brookfield Property Pr 6.500% 16.08 25 10.11% -35.68% quarterly 2024-03-31 Y N
GLOP'B Gaslog Partners LP 8.200% 25.90 25 10.09% +3.60% quarterly 2023-03-15 Y N
CDR'B Cedar Realty Trust Inc 7.250% 18.00 25 10.07% -28.00% quarterly 2017-05-22 Y N
RITM'B Rithm Capital Corp. 7.125% 25.14 25 10.05% +0.56% quarterly 2024-08-15 Y N
ABR'D ARBOR REALTY TRUST INC 6.375% 15.87 25 10.04% -36.52% quarterly 2026-06-02 Y N
RPT'C Rithm Property Trust I 9.875% 24.83 25 9.94% -0.68% quarterly 2030-05-15 Y N
ABR'E ARBOR REALTY TRUST INC 6.250% 15.74 25 9.93% -37.06% quarterly 2026-08-11 Y N
BHR'B Braemar Hotels & Resor 5.500% 13.86 25 9.92% -44.56% quarterly 2020-06-11 Y Y
BPYPM Brookfield Property Pr 6.250% 15.94 25 9.80% -36.24% quarterly 2026-07-26 Y N
MITT'B TPG Mortgage Investmen 8.000% 20.49 25 9.76% -18.04% quarterly 2017-09-27 Y N
ALTG'A ALTA EQUIPMENT GROUP I 10.000% 25.65 25 9.75% +2.60% quarterly 2025-12-22 Y N
GLOP'C Gaslog Partners LP 8.500% 25.70 25 9.66% +2.80% quarterly 2024-03-15 Y N
RITM'C Rithm Capital Corp. 6.375% 24.62 25 9.59% -1.52% quarterly 2025-02-15 Y N
FBRT'E Franklin BSP Realty Tr 7.500% 19.56 25 9.59% -21.76% quarterly 2018-05-13 Y N
CDR'C Cedar Realty Trust Inc 6.500% 16.95 25 9.58% -32.18% quarterly 2022-08-24 Y N
SACH'A Sachem Capital Corp. 7.750% 20.23 25 9.58% -19.08% quarterly 2026-06-29 Y N
DX'C DYNEX CAPITAL INC 6.900% 25.67 25 9.57% +2.67% quarterly 2025-04-15 Y N
CIM'C CHIMERA INVESTMENT COR 7.750% 22.68 25 9.56% -9.28% quarterly 2025-09-30 Y N
TWO'C TWO HARBORS INVESTMENT 7.250% 25.07 25 9.55% +0.28% quarterly 2025-01-27 Y N
MITT'A TPG Mortgage Investmen 8.250% 21.70 25 9.50% -13.20% quarterly 2017-08-03 Y N
AGNCO AGNC Investment Corp 6.500% 25.54 25 9.36% +2.16% quarterly 2024-10-15 Y N
AGNCN AGNC Investment Corp 7.000% 25.86 25 9.36% +3.44% quarterly 2022-10-15 Y N
GLP'B GLOBAL PARTNERS LP 9.500% 25.48 25 9.32% +1.92% quarterly 2026-05-15 Y N
NLY'I ANNALY CAPITAL MANAGEM 6.750% 25.89 25 9.25% +3.56% quarterly 2024-06-30 Y N
CIM'A CHIMERA INVESTMENT COR 8.000% 21.63 25 9.25% -13.48% quarterly 2021-10-30 Y N
ECC'D Eagle Point Credit Co 6.750% 18.27 25 9.24% -26.92% monthly 2026-11-29 Y N
PMT'C PennyMac Mortgage Inve 6.750% 18.27 25 9.24% -26.92% quarterly 2026-08-24 Y N
CFTR'A Cantor Fitzgerald Inco 9.500% 25.72 25 9.23% +2.88% quarterly 2031-04-08 Y N
CHMI'A Cherry Hill Mortgage I 8.200% 22.20 25 9.23% -11.20% quarterly 2022-08-17 Y N
NLY'F ANNALY CAPITAL MANAGEM 6.950% 25.89 25 9.22% +3.56% quarterly 2022-09-30 Y N
MFA'B MFA FINANCIAL, INC. 7.500% 20.37 25 9.20% -18.52% quarterly 2018-04-15 Y N
CODI'A Compass Diversified Ho 7.250% 19.72 25 9.19% -21.12% quarterly 2022-07-30 Y N
ACR'D ACRES Commercial Realt 7.875% 21.70 25 9.07% -13.20% quarterly 2026-05-21 Y N
PMT'A PennyMac Mortgage Inve 8.125% 22.62 25 8.98% -9.52% quarterly 2024-03-15 Y N
AGNCP AGNC Investment Corp 6.125% 25.20 25 8.98% +0.80% quarterly 2025-04-15 Y N
RITM'E Rithm Capital Corp. 8.750% 24.42 25 8.96% -2.32% quarterly 2030-11-15 Y N
CODI'C Compass Diversified Ho 7.875% 22.00 25 8.95% -12.02% quarterly 2025-01-30 Y N
IIPR'A INNOVATIVE INDUSTRIAL 9.000% 25.16 25 8.94% +0.64% quarterly 2022-10-19 Y N
CODI'B Compass Diversified Ho 7.875% 22.09 25 8.91% -11.62% quarterly 2028-04-30 Y N
AGNCM AGNC Investment Corp 6.875% 25.08 25 8.87% +0.32% quarterly 2024-04-15 Y N
KREF'A KKR Real Estate Financ 6.500% 18.36 25 8.85% -26.56% quarterly 2026-04-16 Y N
TEN'F TSAKOS ENERGY NAVIGATI 9.500% 26.84 25 8.85% +7.36% quarterly 2028-07-30 Y N
BFH'B BREAD FINANCIAL HOLDIN 8.875% 25.12 25 8.83% +0.48% quarterly 2031-12-15 N N
PMT'B PennyMac Mortgage Inve 8.000% 22.64 25 8.83% -9.43% quarterly 2024-06-15 Y N
BW'A Babcock & Wilcox Enter 7.750% 22.00 25 8.81% -12.00% quarterly 2026-05-07 Y N
SEAL'A Seapeak LLC 9.000% 25.61 25 8.79% +2.44% quarterly 2021-10-05 Y N
FOUR'A Shift4 Payments, Inc. 6.000% 68.45 100 8.77% -31.55% quarterly Y Y
TEN'E TSAKOS ENERGY NAVIGATI 9.250% 26.42 25 8.75% +5.66% quarterly 2027-05-28 Y N
NLY'G ANNALY CAPITAL MANAGEM 6.500% 25.27 25 8.67% +1.08% quarterly 2023-03-31 Y N
NREF'A NexPoint Real Estate F 8.500% 24.55 25 8.66% -1.80% quarterly 2025-07-24 Y N
FTAIM FTAI Aviation Ltd 9.500% 27.55 25 8.62% +10.20% quarterly 2028-06-15 Y N
BFH'A BREAD FINANCIAL HOLDIN 8.625% 25.20 25 8.56% +0.80% quarterly 2030-12-15 N N
EFC'C Ellington Financial In 8.625% 25.40 25 8.49% +1.60% quarterly 2028-04-30 Y N
GLOP'A Gaslog Partners LP 8.625% 25.51 25 8.45% +2.04% quarterly 2027-06-15 Y N
INN'E Summit Hotel Propertie 6.250% 18.50 25 8.45% -26.00% quarterly 2022-11-13 Y N
TRTX'C TPG RE Finance Trust, 6.250% 18.55 25 8.42% -25.80% quarterly 2026-06-14 Y N
DLNG'A Dynagas LNG Partners L 9.000% 26.75 25 8.41% +7.00% quarterly 2020-08-12 Y N
ADAMN Adamas Trust Inc 8.000% 23.80 25 8.40% -4.80% quarterly 2027-10-15 Y N
INN'F Summit Hotel Propertie 5.875% 17.52 25 8.38% -29.92% quarterly 2026-08-12 Y N
ARR'C Armour Residential REI 7.000% 20.88 25 8.38% -16.48% monthly 2025-01-28 Y N
LOB'A Live Oak Bancshares, I 8.375% 25.12 25 8.33% +0.48% quarterly 2030-09-15 N N
SEAL'B Seapeak LLC 8.500% 25.64 25 8.29% +2.56% quarterly 2027-10-15 Y N
HFRO'A HIGHLAND OPPORTUNITIES 5.375% 16.23 25 8.28% -35.08% quarterly 2024-09-30 Y N
HPP'C Hudson Pacific Propert 4.750% 14.35 25 8.28% -42.60% quarterly 2026-11-16 Y N
HFRO'B HIGHLAND OPPORTUNITIES 5.375% 16.23 25 8.28% -35.08% quarterly 2024-09-30 Y N
FTAIN FTAI Aviation Ltd 8.250% 24.99 25 8.25% -0.04% quarterly 2026-06-15 Y N
OXLCM Oxford Lane Capital Co 8.250% 25.02 25 8.24% +0.08% quarterly 2028-03-20 Y N
VLYPO Valley National Bancor 5.500% 25.01 25 8.23% +0.03% quarterly 2022-09-30 N N
TRTN'A Triton International L 8.500% 25.97 25 8.18% +3.88% quarterly 2024-03-15 Y N
CLDT'A Chatham Lodging Trust 6.625% 20.39 25 8.12% -18.44% quarterly 2026-06-30 Y N
FITB'I FIFTH THIRD BANCORP 6.625% 25.60 25 8.11% +2.40% quarterly 2023-12-31 N N
TWO'A TWO HARBORS INVESTMENT 8.125% 25.05 25 8.11% +0.18% quarterly 2027-04-27 Y N
MAA'I MID AMERICA APARTMENT 8.500% 52.55 50 8.09% +5.10% quarterly 2026-10-01 Y N
DSX'B DIANA SHIPPING INC. 8.875% 27.50 25 8.07% +10.00% quarterly 2019-02-14 Y N
GSL'B Global Ship Lease, Inc 8.750% 27.20 25 8.04% +8.80% quarterly 2019-08-20 Y N
TFIN-P Triumph Financial Inc 7.125% 22.21 25 8.02% -11.16% quarterly 2025-06-30 N N
GNL'E Global Net Lease, Inc. 7.375% 23.00 25 8.02% -8.02% quarterly 2025-12-18 Y N
CMRE'D Costamare Inc. 8.750% 27.30 25 8.01% +9.20% quarterly 2020-05-13 Y N
PSEC'A PROSPECT CAPITAL CORP 5.350% 16.72 25 8.00% -33.12% quarterly 2026-07-19 Y N
VLYPP Valley National Bancor 6.250% 25.07 25 7.96% +0.28% quarterly 2025-06-30 N N
SYF'B Synchrony Financial 8.250% 25.95 25 7.95% +3.80% quarterly 2029-05-15 N N
CMRE'C Costamare Inc. 8.500% 26.74 25 7.95% +6.96% quarterly 2019-01-21 Y N
GNL'D Global Net Lease, Inc. 7.500% 23.60 25 7.94% -5.60% quarterly 2024-03-26 Y N
PRIF'K Priority Income Fund I 7.000% 22.06 25 7.93% -11.76% quarterly 2026-09-30 Y N
PEB'E Pebblebrook Hotel Trus 6.375% 20.13 25 7.92% -19.48% quarterly Perp Y N
TRTN'B Triton International L 8.000% 25.26 25 7.92% +1.04% quarterly 2024-09-15 Y N
PINE'A Alpine Income Property 8.000% 25.24 25 7.92% +0.96% quarterly 2030-11-12 Y N
GNL'A Global Net Lease, Inc. 7.250% 22.91 25 7.91% -8.36% quarterly 2022-09-12 Y N
TRTN'G Triton International L 7.500% 23.72 25 7.90% -5.12% quarterly 2031-03-15 Y N
GNL'B Global Net Lease, Inc. 6.875% 21.75 25 7.90% -13.00% quarterly 2024-11-26 Y N
PEB'G Pebblebrook Hotel Trus 6.375% 20.23 25 7.88% -19.08% quarterly 2026-05-13 Y N
SCE'M SCE Trust II Trust Pre 7.500% 23.83 25 7.87% -4.66% quarterly 2028-11-22 Y N
TDS'U TELEPHONE & DATA SYSTE 6.625% 21.13 25 7.84% -15.48% quarterly 2026-03-31 Y N
OAK'B Oaktree Capital Group 6.550% 20.90 25 7.83% -16.40% quarterly 2023-09-15 N N
JXN'A Jackson Financial Inc. 8.000% 25.62 25 7.81% +2.48% quarterly 2028-03-30 N N
PEB'F Pebblebrook Hotel Trus 6.300% 20.17 25 7.81% -19.32% quarterly 2021-05-25 Y N
XRN'B Chiron Real Estate Inc 8.000% 25.62 25 7.81% +2.48% quarterly 2030-11-20 Y N
OAK'A Oaktree Capital Group 6.625% 21.21 25 7.81% -15.14% quarterly 2023-06-15 N N
TRTN'F Triton International L 7.625% 24.52 25 7.77% -1.92% quarterly 2030-03-15 Y N
TDS'V TELEPHONE & DATA SYSTE 6.000% 19.34 25 7.76% -22.66% quarterly 2026-09-30 Y N
ANG'D American National Grou 7.375% 23.76 25 7.76% -4.96% quarterly 2030-01-15 N N
RLJ'A RLJ Lodging Trust 7.800% 25.13 25 7.76% +0.52% quarterly Perp Y Y
DCOM-P Dime Community Bancsha 5.500% 17.74 25 7.75% -29.04% quarterly 2025-06-15 N N
SB'D SAFE BULKERS, INC. 8.000% 25.85 25 7.74% +3.40% quarterly 2019-06-30 Y N
PEB'H Pebblebrook Hotel Trus 5.700% 18.44 25 7.73% -26.24% quarterly 2026-07-27 Y N
AGNCL AGNC Investment Corp 7.750% 25.15 25 7.71% +0.58% quarterly 2027-10-15 Y N
SRG'A Seritage Growth Proper 7.000% 22.80 25 7.67% -8.79% quarterly 2022-12-14 Y N
ATH'E Athene Holding Ltd 7.750% 25.25 25 7.67% +1.00% quarterly 2027-12-30 N N
BANC'F BANC OF CALIFORNIA, IN 7.750% 25.34 25 7.65% +1.36% quarterly 2027-09-01 N N
VNO'L VORNADO REALTY TRUST 5.400% 17.65 25 7.65% -29.40% quarterly 2018-01-25 Y N
SPG'J SIMON PROPERTY GROUP I 8.375% 54.79 50 7.64% +9.58% quarterly 2027-10-15 Y N
TRTN'E Triton International L 5.750% 18.82 25 7.64% -24.72% quarterly 2026-09-15 Y N
BOH'B BANK OF HAWAII CORP 8.000% 26.20 25 7.63% +4.80% quarterly 2029-08-01 N N
ATH'D Athene Holding Ltd 4.875% 15.98 25 7.63% -36.08% quarterly 2025-12-30 N N
EFC'D Ellington Financial In 7.000% 22.99 25 7.61% -8.04% quarterly Perp Y N
TWO'B TWO HARBORS INVESTMENT 7.625% 25.05 25 7.61% +0.20% quarterly 2027-07-27 Y N
XRN'A Chiron Real Estate Inc 7.500% 24.65 25 7.61% -1.40% quarterly 2022-09-15 Y N
ATH'B Athene Holding Ltd 5.625% 18.51 25 7.60% -25.96% quarterly 2024-09-30 N N
BEP'A Brookfield Renewable P 5.250% 17.36 25 7.56% -30.56% quarterly 2025-03-31 Y N
ARES'B Ares Management Corp 6.750% 44.66 50 7.56% -10.68% quarterly Y Y
TRTN'D Triton International L 6.875% 22.77 25 7.55% -8.92% quarterly 2025-03-15 Y N
FITBI FIFTH THIRD BANCORP 6.625% 25.69 25 7.55% +2.76% quarterly 2023-12-31 N N
SB'C SAFE BULKERS, INC. 8.000% 26.54 25 7.54% +6.16% quarterly 2019-05-31 Y N
VNO'N VORNADO REALTY TRUST 5.250% 17.41 25 7.54% -30.34% quarterly 2025-11-24 Y N
SCE'N SCE Trust II Trust Pre 6.950% 23.09 25 7.53% -7.66% quarterly 2029-05-13 Y N
SLG'I SL GREEN REALTY CORP 6.500% 21.59 25 7.53% -13.66% quarterly 2017-08-10 Y N
VNO'O VORNADO REALTY TRUST 4.450% 14.80 25 7.52% -40.80% quarterly 2026-09-22 Y N
IVR'C Invesco Mortgage Capit 7.500% 25.04 25 7.49% +0.16% quarterly 2027-09-27 Y N
TRTN'C Triton International L 7.375% 24.77 25 7.44% -0.92% quarterly 2024-12-15 Y N
CTO'A CTO Realty Growth, Inc 6.375% 21.44 25 7.43% -14.24% quarterly 2026-07-06 Y N
VNO'M VORNADO REALTY TRUST 5.250% 17.69 25 7.42% -29.24% quarterly 2022-12-13 Y N
MBINN Merchants Bancorp Depo 6.000% 20.22 25 7.42% -19.11% quarterly 2026-04-01 N N
PNFP'A Pinnacle Financial Par 6.300% 25.18 25 7.41% +0.72% quarterly 2023-06-21 N N
AHL'E Aspen Insurance Holdin 5.625% 18.99 25 7.41% -24.04% quarterly 2024-10-01 N N
SCE'L SCE Trust II Trust Pre 5.000% 16.90 25 7.40% -32.40% quarterly 2022-06-26 Y N
CMRE'B Costamare Inc. 7.625% 25.81 25 7.39% +3.24% quarterly 2018-08-06 Y N
AHL'F Aspen Insurance Holdin 7.000% 23.67 25 7.39% -5.32% quarterly 2029-11-30 N N
ICR'A InPoint Commercial Rea 6.750% 22.84 25 7.39% -8.64% quarterly 2026-09-22 Y N
AHRT'A AH Realty Trust, Inc. 6.750% 22.85 25 7.39% -8.60% quarterly 2024-06-18 Y N
AHL'D Aspen Insurance Holdin 5.625% 19.07 25 7.37% -23.72% quarterly 2027-01-01 N N
BIP'B Brookfield Infrastruct 5.000% 16.96 25 7.37% -32.16% quarterly 2026-02-16 Y N
AXS'E AXIS CAPITAL HOLDINGS 5.500% 18.74 25 7.34% -25.04% quarterly 2021-11-07 N N
SCE'G SCE Trust II Trust Pre 5.100% 17.36 25 7.34% -30.56% quarterly 2018-03-15 Y N
BIP'A Brookfield Infrastruct 5.125% 17.46 25 7.34% -30.14% quarterly 2025-10-15 Y N
MDV'A MODIV INDUSTRIAL, INC. 7.375% 25.16 25 7.33% +0.64% quarterly 2026-09-17 Y N
BFS'D SAUL CENTERS, INC. 6.125% 20.95 25 7.31% -16.20% quarterly 2023-01-23 Y N
ET'I Energy Transfer LP 9.250% 11.58 9 7.29% +26.87% quarterly Perp Y Y
ASB'E ASSOCIATED BANC-CORP 5.875% 20.16 25 7.29% -19.36% quarterly 2023-12-15 N N
USB'A US BANCORP \DE\ 7.189% 766.54 1000 7.28% -23.35% quarterly 2011-04-15 N N
SYF'A Synchrony Financial 5.625% 19.45 25 7.23% -22.20% quarterly 2024-11-15 N N
SIGIP Selective Insurance Gr 4.600% 15.93 25 7.22% -36.28% quarterly 2025-12-15 N N
ASB'F ASSOCIATED BANC-CORP 5.625% 19.50 25 7.21% -22.00% quarterly 2025-09-15 N N
UMH'D UMH PROPERTIES, INC. 6.375% 22.11 25 7.21% -11.56% quarterly 2023-01-22 Y N
OXLCN Oxford Lane Capital Co 7.125% 24.77 25 7.19% -0.94% monthly 2024-06-30 Y N
MTB'J M&T BANK CORP 7.500% 26.22 25 7.15% +4.86% quarterly 2029-06-15 N N
PRIF'D Priority Income Fund I 7.000% 24.47 25 7.15% -2.12% quarterly 2022-03-31 Y N
AGM'I FEDERAL AGRICULTURAL M 6.875% 24.10 25 7.13% -3.60% quarterly 2031-07-17 N N
ALL'J ALLSTATE CORP 7.375% 25.91 25 7.12% +3.64% quarterly 2028-07-15 N N
ORCL'D ORACLE CORP 6.500% 45.72 50 7.11% -8.56% quarterly Y Y
CFG'H CITIZENS FINANCIAL GRO 7.375% 25.98 25 7.10% +3.90% quarterly 2029-07-06 N N
BOH'A BANK OF HAWAII CORP 4.375% 15.40 25 7.10% -38.40% quarterly 2026-08-01 N N
ALB'A ALBEMARLE CORP 7.250% 51.11 50 7.09% +2.22% quarterly Y Y
TFC'I TRUIST FINANCIAL CORP 4.000% 18.15 25 7.09% -27.40% quarterly 2024-12-15 N N
ZIONP Zions Bancorporation N 4.000% 18.27 25 7.06% -26.92% quarterly 2011-12-15 N N
SF'C STIFEL FINANCIAL CORP 6.125% 21.70 25 7.06% -13.20% quarterly 2025-06-15 N N
MS'E MORGAN STANLEY 7.125% 25.50 25 7.06% +2.00% quarterly 2023-10-15 N N
OPP'A RiverNorth/DoubleLine 4.375% 15.55 25 7.03% -37.80% quarterly 2025-11-15 Y N
SF'D STIFEL FINANCIAL CORP 4.500% 16.01 25 7.03% -35.96% quarterly 2026-08-15 N N
OPP'B RiverNorth/DoubleLine 4.750% 16.92 25 7.02% -32.31% quarterly 2027-02-15 Y N
SF'B STIFEL FINANCIAL CORP 6.250% 22.29 25 7.01% -10.84% quarterly 2024-03-15 N N
RITM'D Rithm Capital Corp. 7.000% 25.02 25 7.00% +0.06% quarterly 2026-11-15 Y N
PNFP'C Pinnacle Financial Par 6.750% 24.10 25 7.00% -3.60% quarterly Perp N N
ACGLO Arch Capital Group Ltd 5.450% 19.49 25 6.99% -22.04% quarterly 2022-08-17 N N
AUB'A Atlantic Union Banksha 6.875% 24.60 25 6.99% -1.60% quarterly 2025-09-01 N N
PCG'X PG&E Corp 6.000% 42.96 50 6.98% -14.08% quarterly Y Y
ABR'F ARBOR REALTY TRUST INC 6.250% 22.40 25 6.98% -10.40% quarterly 2026-10-12 Y N
AGM'H FEDERAL AGRICULTURAL M 6.500% 23.33 25 6.97% -6.68% quarterly 2030-10-17 N N
WBS'G WEBSTER FINANCIAL CORP 6.500% 23.31 25 6.97% -6.76% quarterly 2022-10-15 N N
GS'C GOLDMAN SACHS GROUP IN 4.000% 19.06 25 6.95% -23.75% quarterly 2010-10-31 N N
RNR'F RENAISSANCERE HOLDINGS 5.750% 20.70 25 6.94% -17.20% quarterly 2023-06-30 N N
AGM'F FEDERAL AGRICULTURAL M 5.250% 18.94 25 6.93% -24.24% quarterly 2025-10-17 N N
COF'J CAPITAL ONE FINANCIAL 4.800% 17.35 25 6.92% -30.60% quarterly 2025-06-01 N N
HBANZ Huntington Bancshares 5.500% 19.89 25 6.91% -20.43% quarterly 2024-11-20 N N
EPR'E EPR PROPERTIES 9.000% 32.60 25 6.90% +30.40% quarterly Perp Y Y
CTA'B EIDP Inc 4.500% 65.20 100 6.90% -34.80% quarterly Perp Y N
COF'L CAPITAL ONE FINANCIAL 4.375% 15.85 25 6.90% -36.60% quarterly 2026-09-01 N N
SHO'H Sunstone Hotel Investo 6.125% 22.23 25 6.89% -11.07% quarterly 2026-05-24 Y N
RNR'G RENAISSANCERE HOLDINGS 4.200% 15.24 25 6.89% -39.04% quarterly 2026-07-15 N N
MS'F MORGAN STANLEY 6.875% 25.28 25 6.87% +1.12% quarterly 2024-01-15 N N
T'A AT&T INC. 5.000% 18.20 25 6.87% -27.20% quarterly 2024-12-12 Y N
COF'N CAPITAL ONE FINANCIAL 4.250% 15.47 25 6.87% -38.12% quarterly 2026-09-01 N N
FHN'E FIRST HORIZON CORP 6.500% 23.65 25 6.87% -5.40% quarterly 2025-10-10 N N
T'C AT&T INC. 4.750% 17.32 25 6.86% -30.72% quarterly 2025-02-18 Y N
USB'H US BANCORP \DE\ 5.150% 18.77 25 6.86% -24.92% quarterly 2018-07-15 N N
COF'I CAPITAL ONE FINANCIAL 5.000% 18.22 25 6.86% -27.12% quarterly 2024-12-01 N N
BML'J Bank Of America Corp 4.000% 19.47 25 6.85% -22.12% quarterly 2010-11-28 N N
FITB'K FIFTH THIRD BANCORP 4.950% 18.07 25 6.85% -27.72% quarterly 2024-09-30 N N
CFG'E CITIZENS FINANCIAL GRO 5.000% 18.25 25 6.85% -27.00% quarterly 2025-01-06 N N
AGM'G FEDERAL AGRICULTURAL M 4.875% 17.78 25 6.85% -28.88% quarterly 2026-07-17 N N
NCV'A Virtus Convertible & I 5.625% 20.52 25 6.85% -17.92% quarterly 2023-09-20 Y N
KKR'D KKR & Co. Inc. 6.250% 45.60 50 6.85% -8.80% quarterly Y Y
PCG'D PG&E Corp 5.000% 18.25 25 6.85% -27.00% quarterly Perp Y N
COF'K CAPITAL ONE FINANCIAL 4.625% 16.91 25 6.84% -32.36% quarterly 2025-12-01 N N
EPR'G EPR PROPERTIES 5.750% 21.02 25 6.84% -15.92% quarterly 2022-11-30 Y N
BFS'E SAUL CENTERS, INC. 6.000% 21.97 25 6.83% -12.14% quarterly 2024-09-01 Y N
PCG'A PG&E Corp 6.000% 21.95 25 6.83% -12.20% quarterly Perp Y N
NCZ'A Virtus Convertible & I 5.500% 20.14 25 6.83% -19.44% quarterly 2023-09-11 Y N
FHN'H FIRST HORIZON CORP 6.750% 24.71 25 6.83% -1.16% quarterly 2031-04-10 N N
AGM'E FEDERAL AGRICULTURAL M 5.750% 21.06 25 6.83% -15.76% quarterly 2025-07-17 N N
RF'E REGIONS FINANCIAL CORP 4.450% 16.28 25 6.83% -34.88% quarterly 2026-06-15 N N
RF'F REGIONS FINANCIAL CORP 6.950% 25.53 25 6.80% +2.14% quarterly 2029-09-15 N N
EQH'A Equitable Holdings, In 5.250% 19.39 25 6.77% -22.44% quarterly 2024-12-15 N N
FHN'F FIRST HORIZON CORP 4.700% 17.40 25 6.75% -30.40% quarterly 2026-07-10 N N
PCG'E PG&E Corp 5.000% 18.55 25 6.74% -25.80% quarterly Perp Y N
RIV'A RIVERNORTH OPPORTUNITI 6.000% 22.24 25 6.74% -11.04% quarterly 2027-05-15 Y N
PCG'B PG&E Corp 5.500% 20.50 25 6.71% -18.00% quarterly Perp Y N
ACP'A abrdn Income Credit St 5.250% 19.57 25 6.71% -21.74% quarterly 2026-06-30 Y N
CFR'B CULLEN/FROST BANKERS, 4.450% 16.64 25 6.69% -33.44% quarterly 2025-12-15 N N
FLG'A FLAGSTAR BANK, NATIONA 6.375% 23.85 25 6.68% -4.60% quarterly 2027-03-17 N N
AGM'D FEDERAL AGRICULTURAL M 5.700% 21.32 25 6.68% -14.72% quarterly 2024-07-17 N N
BAC'E BANK OF AMERICA CORP / 4.000% 18.25 25 6.68% -27.00% quarterly 2011-11-15 N N
LXP'C LXP Industrial Trust 6.500% 48.81 50 6.66% -2.38% quarterly Perp Y Y
KIM'M KIMCO REALTY CORP 5.250% 19.74 25 6.65% -21.04% quarterly 2022-12-20 Y N
DLR'K DIGITAL REALTY TRUST, 5.850% 21.99 25 6.65% -12.04% quarterly 2024-03-13 Y N
PCG'H PG&E Corp 4.500% 16.94 25 6.64% -32.25% quarterly Perp Y N
ATH'A Athene Holding Ltd 6.350% 23.90 25 6.64% -4.40% quarterly 2029-06-30 N N
FITB'M FIFTH THIRD BANCORP 6.875% 25.93 25 6.63% +3.74% quarterly 2030-10-01 N N
PCG'G PG&E Corp 4.800% 18.12 25 6.62% -27.50% quarterly Perp Y N
SHO'I Sunstone Hotel Investo 5.700% 21.52 25 6.62% -13.92% quarterly 2026-07-16 Y N
DLR'J DIGITAL REALTY TRUST, 5.250% 19.82 25 6.62% -20.72% quarterly 2022-08-07 Y N
MTB'K M&T BANK CORP 6.350% 24.00 25 6.61% -4.00% quarterly 2030-12-15 N N
FITBM FIFTH THIRD BANCORP 6.875% 26.00 25 6.61% +4.00% quarterly 2030-10-01 N N
KIM'L KIMCO REALTY CORP 5.125% 19.37 25 6.61% -22.52% quarterly 2022-08-16 Y N
DLR'L DIGITAL REALTY TRUST, 5.200% 19.70 25 6.60% -21.20% quarterly 2024-10-10 Y N
