Preferred StocksAI-powered preferred stock research for income investors

S&P 500 Component Preferreds

Top Highest Current Yield Highest Monthly-Paying Yield Convertible Preferreds Largest Discount to Liquidation Preference Trading at a Premium to Par Trading at a Discount to Par Recently Crossed Below Par Perpetual Preferreds Fixed-to-Floating Rate Preferred Stock ETFs Baby Bonds ($25 Notes) New Preferred Offerings (last 18 months) Safe-Dividend Preferreds (cumulative, paying, non-distressed) Dow Components S&P 500 Components
SymbolIssuerSectorCouponPriceParYieldPrem/DiscFreq
ALL'H ALLSTATE CORP Insurance 5.100% 19.13 25 6.66% -23.48% quarterly
ALL'I ALLSTATE CORP Insurance 4.750% 17.95 25 6.62% -28.20% quarterly
ALL'J ALLSTATE CORP Insurance 7.375% 25.85 25 7.13% +3.40% quarterly
BA'A BOEING CO Aircraft 6.000% 71.54 50 4.19% +43.08% quarterly
BAC'B BANK OF AMERICA CORP /DE Banks 6.000% 24.60 25 6.10% -1.60% quarterly
BAC'E BANK OF AMERICA CORP /DE Banks 4.000% 18.35 25 6.65% -26.60% quarterly
BAC'K BANK OF AMERICA CORP /DE Banks 5.875% 24.01 25 6.12% -3.96% quarterly
BAC'L BANK OF AMERICA CORP /DE Banks 7.250% 1298.47 1000 5.58% +29.85% quarterly
BAC'M BANK OF AMERICA CORP /DE Banks 5.375% 20.77 25 6.47% -16.92% quarterly
BAC'N BANK OF AMERICA CORP /DE Banks 5.000% 19.32 25 6.47% -22.72% quarterly
BAC'O BANK OF AMERICA CORP /DE Banks 4.375% 16.81 25 6.51% -32.76% quarterly
BAC'P BANK OF AMERICA CORP /DE Banks 4.125% 16.05 25 6.43% -35.80% quarterly
BAC'Q BANK OF AMERICA CORP /DE Banks 4.250% 16.30 25 6.52% -34.80% quarterly
BAC'S BANK OF AMERICA CORP /DE Banks 4.750% 18.26 25 6.50% -26.96% quarterly
BML'G Bank Of America Corp Banking & Savings 3.000% 18.67 25 4.02% -25.32% quarterly
BML'H Bank Of America Corp Banking & Savings 3.000% 18.64 25 4.02% -25.42% quarterly
BML'J Bank Of America Corp Banking & Savings 4.000% 19.68 25 6.77% -21.28% quarterly
BML'L Bank Of America Corp Banking & Savings 4.000% 19.02 25 5.26% -23.92% quarterly
C'R CITIGROUP INC Banks 6.250% 24.25 25 6.44% -3.00% quarterly
CFG'E CITIZENS FINANCIAL GROUP Banks 5.000% 18.12 25 6.90% -27.52% quarterly
CFG'H CITIZENS FINANCIAL GROUP Banks 7.375% 25.69 25 7.18% +2.76% quarterly
CFG'I CITIZENS FINANCIAL GROUP Banks 6.500% 24.91 25 6.52% -0.36% quarterly
CMS'B CMS ENERGY CORP Electric & Other S 4.500% 75.61 100 5.95% -24.39% quarterly
CMS'C CMS ENERGY CORP Electric & Other S 4.200% 16.50 25 6.36% -34.00% quarterly
DLR'J DIGITAL REALTY TRUST, IN REIT - Diversified 5.250% 19.73 25 6.65% -21.08% quarterly
DLR'K DIGITAL REALTY TRUST, IN REIT - Diversified 5.850% 21.77 25 6.72% -12.92% quarterly
DLR'L DIGITAL REALTY TRUST, IN REIT - Diversified 5.200% 19.53 25 6.66% -21.88% quarterly
DUK'A Duke Energy CORP Electric & Other S 5.750% 24.44 25 5.88% -2.24% quarterly
FITB'A FIFTH THIRD BANCORP Banks 6.000% 22.53 25 6.66% -9.88% quarterly
FITB'I FIFTH THIRD BANCORP Banks 6.625% 25.50 25 8.14% +2.00% quarterly
FITB'K FIFTH THIRD BANCORP Banks 4.950% 17.92 25 6.91% -28.32% quarterly
FITB'M FIFTH THIRD BANCORP Banks 6.875% 25.85 25 6.65% +3.40% quarterly
FITBI FIFTH THIRD BANCORP Banks 6.625% 25.69 25 7.55% +2.76% quarterly
FITBM FIFTH THIRD BANCORP Banks 6.875% 26.00 25 6.61% +4.00% quarterly
FITBP FIFTH THIRD BANCORP Banks 6.000% 23.52 25 6.38% -5.92% quarterly
FRT'C FEDERAL REALTY INVESTMEN REIT - Diversified 5.000% 19.24 25 6.50% -23.04% quarterly
GS'A GOLDMAN SACHS GROUP INC Security Brokers, 3.750% 19.24 25 4.87% -23.04% quarterly
GS'C GOLDMAN SACHS GROUP INC Security Brokers, 4.000% 19.18 25 6.90% -23.30% quarterly
GS'D GOLDMAN SACHS GROUP INC Security Brokers, 4.000% 18.99 25 5.27% -24.04% quarterly
HBANZ Huntington Bancshares In National Commercia 5.500% 19.55 25 7.03% -21.80% quarterly
HIG'G HARTFORD INSURANCE GROUP Insurance 6.000% 24.53 25 6.11% -1.88% quarterly
JPM'D JPMORGAN CHASE & CO Banks 5.750% 23.67 25 6.07% -5.32% quarterly
JPM'J JPMORGAN CHASE & CO Banks 4.750% 18.79 25 6.32% -24.84% quarterly
JPM'K JPMORGAN CHASE & CO Banks 4.550% 17.85 25 6.37% -28.60% quarterly
KEY'I KEYCORP /NEW/ Banks 6.125% 25.21 25 6.07% +0.84% quarterly
KEY'J KEYCORP /NEW/ Banks 5.650% 21.08 25 6.70% -15.68% quarterly
KEY'K KEYCORP /NEW/ Banks 5.625% 20.99 25 6.70% -16.04% quarterly
KEY'L KEYCORP /NEW/ Banks 6.200% 25.24 25 6.14% +0.96% quarterly
KIM'L KIMCO REALTY CORP REIT - Diversified 5.125% 19.32 25 6.63% -22.72% quarterly
KIM'M KIMCO REALTY CORP REIT - Diversified 5.250% 19.80 25 6.63% -20.80% quarterly
KIM'N KIMCO REALTY CORP REIT - Diversified 7.250% 62.88 50 5.76% +25.76% quarterly
MAA'I MID AMERICA APARTMENT CO REIT - Diversified 8.500% 52.35 50 8.12% +4.70% quarterly
MET'A METLIFE INC Insurance 4.000% 20.95 25 6.39% -16.20% quarterly
MET'E METLIFE INC Insurance 5.625% 21.78 25 6.46% -12.88% quarterly
MET'F METLIFE INC Insurance 4.750% 17.93 25 6.62% -28.28% quarterly
MS'A MORGAN STANLEY Security Brokers, 4.000% 19.18 25 5.21% -23.28% quarterly
MS'E MORGAN STANLEY Security Brokers, 7.125% 25.48 25 7.07% +1.92% quarterly
MS'F MORGAN STANLEY Security Brokers, 6.875% 25.24 25 6.89% +0.96% quarterly
MS'I MORGAN STANLEY Security Brokers, 6.375% 24.67 25 6.53% -1.32% quarterly
MS'K MORGAN STANLEY Security Brokers, 5.850% 22.89 25 6.39% -8.44% quarterly
MS'L MORGAN STANLEY Security Brokers, 4.875% 19.06 25 6.39% -23.76% quarterly
MS'O MORGAN STANLEY Security Brokers, 4.250% 16.43 25 6.47% -34.28% quarterly
MS'P MORGAN STANLEY Security Brokers, 6.500% 24.99 25 6.50% -0.04% quarterly
MS'Q MORGAN STANLEY Security Brokers, 6.625% 25.28 25 6.55% +1.12% quarterly
MTB'H M&T BANK CORP Banks 5.625% 25.16 25 5.59% +0.64% quarterly
MTB'J M&T BANK CORP Banks 7.500% 26.46 25 7.09% +5.84% quarterly
MTB'K M&T BANK CORP Banks 6.350% 23.83 25 6.66% -4.68% quarterly
PSA'F Public Storage REIT - Diversified 5.150% 19.80 25 6.50% -20.80% quarterly
PSA'G Public Storage REIT - Diversified 5.050% 19.52 25 6.47% -21.92% quarterly
PSA'H Public Storage REIT - Diversified 5.600% 21.28 25 6.58% -14.88% quarterly
PSA'I Public Storage REIT - Diversified 4.875% 18.76 25 6.50% -24.96% quarterly
PSA'J Public Storage REIT - Diversified 4.700% 18.03 25 6.52% -27.88% quarterly
PSA'K Public Storage REIT - Diversified 4.750% 18.36 25 6.47% -26.56% quarterly
PSA'L Public Storage REIT - Diversified 4.625% 17.63 25 6.56% -29.48% quarterly
PSA'M Public Storage REIT - Diversified 4.125% 15.67 25 6.58% -37.32% quarterly
PSA'N Public Storage REIT - Diversified 3.875% 14.88 25 6.51% -40.48% quarterly
PSA'O Public Storage REIT - Diversified 3.900% 14.89 25 6.55% -40.44% quarterly
PSA'P Public Storage REIT - Diversified 4.000% 15.21 25 6.57% -39.16% quarterly
PSA'Q Public Storage REIT - Diversified 3.950% 15.04 25 6.57% -39.84% quarterly
PSA'R Public Storage REIT - Diversified 4.000% 15.23 25 6.57% -39.08% quarterly
PSA'S Public Storage REIT - Diversified 4.100% 15.62 25 6.56% -37.52% quarterly
RF'C REGIONS FINANCIAL CORP Banks 5.700% 24.00 25 5.94% -4.00% quarterly
RF'E REGIONS FINANCIAL CORP Banks 4.450% 15.92 25 6.99% -36.32% quarterly
RF'F REGIONS FINANCIAL CORP Banks 6.950% 25.25 25 6.88% +1.00% quarterly
SCHW'D SCHWAB CHARLES CORP Security Brokers, 5.950% 24.08 25 6.18% -3.68% quarterly
SCHW'J SCHWAB CHARLES CORP Security Brokers, 4.450% 17.21 25 6.46% -31.16% quarterly
SPG'J SIMON PROPERTY GROUP INC REIT - Diversified 8.375% 56.00 50 7.48% +12.00% quarterly
STT'G STATE STREET CORP Banks 5.350% 21.14 25 6.33% -15.44% quarterly
SYF'A Synchrony Financial Financial Services 5.625% 19.18 25 7.33% -23.28% quarterly
SYF'B Synchrony Financial Financial Services 8.250% 25.51 25 8.09% +2.04% quarterly
TFC'I TRUIST FINANCIAL CORP Banks 4.000% 18.19 25 7.07% -27.24% quarterly
TFC'O TRUIST FINANCIAL CORP Banks 5.250% 20.12 25 6.52% -19.52% quarterly
TFC'R TRUIST FINANCIAL CORP Banks 4.750% 18.15 25 6.54% -27.40% quarterly
USB'A US BANCORP \DE\ Banks 7.189% 774.96 1000 7.21% -22.50% quarterly
USB'H US BANCORP \DE\ Banks 5.150% 18.61 25 6.92% -25.56% quarterly
USB'P US BANCORP \DE\ Banks 5.500% 21.22 25 6.48% -15.12% quarterly
USB'Q US BANCORP \DE\ Banks 3.750% 14.23 25 6.59% -43.08% quarterly
USB'R US BANCORP \DE\ Banks 4.000% 15.12 25 6.61% -39.52% quarterly
USB'S US BANCORP \DE\ Banks 4.500% 17.08 25 6.59% -31.68% quarterly
WFC'A WELLS FARGO & COMPANY/MN Banks 4.700% 17.97 25 6.54% -28.12% quarterly
WFC'C WELLS FARGO & COMPANY/MN Banks 4.375% 16.76 25 6.53% -32.96% quarterly
WFC'D WELLS FARGO & COMPANY/MN Banks 4.250% 16.31 25 6.51% -34.76% quarterly
WFC'L WELLS FARGO & COMPANY/MN Banks 7.500% 1172.00 1000 6.40% +17.20% quarterly
WFC'Y WELLS FARGO & COMPANY/MN Banks 5.625% 21.99 25 6.39% -12.04% quarterly
WFC'Z WELLS FARGO & COMPANY/MN Banks 4.750% 18.22 25 6.52% -27.12% quarterly
ZIONP Zions Bancorporation N.A National Commercia 4.000% 18.32 25 7.04% -26.74% quarterly

106 securities

Loading…

★ Save your favorites

No password needed — just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

💬 Ask the data
Preferred Stock Assistant
Ask me anything — e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist