Preferred Stock ETFs
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| E |
ETRACS 2x Leveraged Pref | Preferred ETF | — | 7.46 | — | 12.45% | — | monthly | |
| VPFFA | Virtus InfraCap U.S. Pre | Preferred ETF | — | 21.08 | — | 9.82% | — | monthly | |
| IPFFR | InfraCap REIT Preferred | Preferred ETF | — | 17.64 | — | 8.37% | — | monthly | |
| SPSK | SPDR ICE Preferred Secur | Preferred ETF | — | 29.81 | — | 7.25% | — | monthly | |
| G |
Global X Variable Rate P | Preferred ETF | — | 22.03 | — | 7.15% | — | monthly | |
| G |
Global X SuperIncome Pre | Preferred ETF | — | 9.54 | — | 6.54% | — | monthly | |
| G |
Global X U.S. Preferred | Preferred ETF | — | 18.65 | — | 6.43% | — | monthly | |
| IPGX | Invesco Preferred ETF | Preferred ETF | — | 10.67 | — | 6.31% | — | monthly | |
| VPFXF | VanEck Preferred Securit | Preferred ETF | — | 18.17 | — | 6.28% | — | monthly | |
| IEPRF | Innovator Equity Defined | Preferred ETF | — | 16.65 | — | 6.13% | — | monthly | |
| FFPE | First Trust Preferred Se | Preferred ETF | — | 17.79 | — | 6.10% | — | monthly | |
| IPGF | Invesco Financial Prefer | Preferred ETF | — | 13.51 | — | 6.03% | — | monthly | |
| FFPEI | First Trust Institutiona | Preferred ETF | — | 19.16 | — | 5.79% | — | monthly | |
| IPFF | iShares Preferred & Inco | Preferred ETF | — | 30.77 | — | 5.53% | — | monthly | |
| APFLD | AAM Low Duration Preferr | Preferred ETF | — | 19.53 | — | 5.22% | — | monthly | |
| CCCRP | COLUMBIA CORPORATE BOND | Chemicals & Allied | — | 19.36 | 25* | 4.62% | — | monthly | |
| IVRP | Invesco Variable Rate Pr | Preferred ETF | — | 24.19 | — | 4.53% | — | monthly | |
| PUPLT | PROSHARES ULTRA PALLADIU | Air Transportation | — | 25.27 | 25 | 0.98% | +1.08% | quarterly | |
| PUPAL | PROSHARES ULTRA PALLADIU | Air Transportation | — | 27.22 | 25 | 0.91% | +8.87% | quarterly | |
| JJPEF | JPMorgan Preferred & Inc | Preferred ETF | — | 82.57 | — | 0.47% | — | semiannual |
20 securities