Preferred StocksAI-powered preferred stock research for income investors

Preferred Stock Screener

Screen preferred securities by keyword, industry, current yield, original coupon, dividend frequency, call/maturity timing, price vs. liquidation preference, and cumulative / convertible / redeemable status. Combine any of the filters below.

73 matches

SymbolIssuerCouponPriceParYieldPrem/DiscFreqCallCumConv
LOB'A Live Oak Bancshares, I 8.375% 25.22 25 8.30% +0.88% quarterly 2030-09-15 N N
FITB'I FIFTH THIRD BANCORP 6.625% 25.54 25 8.13% +2.16% quarterly 2023-12-31 N N
BANC'F BANC OF CALIFORNIA, IN 7.750% 25.13 25 7.71% +0.52% quarterly 2027-09-01 N N
BOH'B BANK OF HAWAII CORP 8.000% 26.32 25 7.60% +5.28% quarterly 2029-08-01 N N
FITBI FIFTH THIRD BANCORP 6.625% 25.69 25 7.55% +2.76% quarterly 2023-12-31 N N
PNFP'A Pinnacle Financial Par 6.300% 25.10 25 7.43% +0.41% quarterly 2023-06-21 N N
ASB'E ASSOCIATED BANC-CORP 5.875% 20.00 25 7.35% -20.02% quarterly 2023-12-15 N N
ASB'F ASSOCIATED BANC-CORP 5.625% 19.35 25 7.27% -22.59% quarterly 2025-09-15 N N
USB'A US BANCORP \DE\ 7.189% 770.99 1000 7.24% -22.90% quarterly 2011-04-15 N N
CFG'H CITIZENS FINANCIAL GRO 7.375% 25.59 25 7.20% +2.36% quarterly 2029-07-06 N N
BOH'A BANK OF HAWAII CORP 4.375% 15.21 25 7.19% -39.16% quarterly 2026-08-01 N N
COF'J CAPITAL ONE FINANCIAL 4.800% 16.89 25 7.10% -32.44% quarterly 2025-06-01 N N
COF'K CAPITAL ONE FINANCIAL 4.625% 16.32 25 7.09% -34.72% quarterly 2025-12-01 N N
MTB'J M&T BANK CORP 7.500% 26.47 25 7.08% +5.88% quarterly 2029-06-15 N N
COF'I CAPITAL ONE FINANCIAL 5.000% 17.65 25 7.08% -29.40% quarterly 2024-12-01 N N
COF'L CAPITAL ONE FINANCIAL 4.375% 15.46 25 7.07% -38.16% quarterly 2026-09-01 N N
COF'N CAPITAL ONE FINANCIAL 4.250% 15.13 25 7.02% -39.48% quarterly 2026-09-01 N N
AUB'A Atlantic Union Banksha 6.875% 24.51 25 7.01% -1.96% quarterly 2025-09-01 N N
USB'H US BANCORP \DE\ 5.150% 18.39 25 7.00% -26.44% quarterly 2018-07-15 N N
PNFP'C Pinnacle Financial Par 6.750% 24.14 25 6.99% -3.46% quarterly Perp N N
FHN'H FIRST HORIZON CORP 6.750% 24.18 25 6.98% -3.28% quarterly 2031-04-10 N N
FHN'E FIRST HORIZON CORP 6.500% 23.36 25 6.96% -6.56% quarterly 2025-10-10 N N
CFG'E CITIZENS FINANCIAL GRO 5.000% 18.04 25 6.93% -27.84% quarterly 2025-01-06 N N
RF'E REGIONS FINANCIAL CORP 4.450% 16.07 25 6.92% -35.72% quarterly 2026-06-15 N N
FHN'F FIRST HORIZON CORP 4.700% 17.03 25 6.90% -31.89% quarterly 2026-07-10 N N
TFC'I TRUIST FINANCIAL CORP 4.000% 17.82 25 6.85% -28.72% quarterly 2024-12-15 N N
WBS'G WEBSTER FINANCIAL CORP 6.500% 23.77 25 6.84% -4.92% quarterly 2022-10-15 N N
KEY'K KEYCORP /NEW/ 5.625% 20.56 25 6.84% -17.76% quarterly 2024-09-15 N N
RF'F REGIONS FINANCIAL CORP 6.950% 25.45 25 6.83% +1.82% quarterly 2029-09-15 N N
TFC'R TRUIST FINANCIAL CORP 4.750% 17.43 25 6.81% -30.28% quarterly 2025-09-01 N N
FITB'K FIFTH THIRD BANCORP 4.950% 18.18 25 6.81% -27.28% quarterly 2024-09-30 N N
KEY'J KEYCORP /NEW/ 5.650% 20.81 25 6.79% -16.76% quarterly 2023-12-15 N N
TFC'O TRUIST FINANCIAL CORP 5.250% 19.34 25 6.79% -22.64% quarterly 2025-06-01 N N
FITB'A FIFTH THIRD BANCORP 6.000% 22.25 25 6.74% -11.00% quarterly 2022-11-25 N N
BAC'E BANK OF AMERICA CORP / 4.000% 18.09 25 6.74% -27.64% quarterly 2011-11-15 N N
FITB'M FIFTH THIRD BANCORP 6.875% 25.62 25 6.71% +2.46% quarterly 2030-10-01 N N
USB'Q US BANCORP \DE\ 3.750% 14.04 25 6.68% -43.84% quarterly 2026-01-15 N N
USB'R US BANCORP \DE\ 4.000% 14.96 25 6.68% -40.16% quarterly 2026-04-15 N N
MTB'K M&T BANK CORP 6.350% 23.91 25 6.64% -4.36% quarterly 2030-12-15 N N
USB'S US BANCORP \DE\ 4.500% 16.96 25 6.63% -32.16% quarterly 2027-04-15 N N
USB'P US BANCORP \DE\ 5.500% 20.75 25 6.63% -17.00% quarterly 2023-10-15 N N
FITBM FIFTH THIRD BANCORP 6.875% 26.00 25 6.61% +4.00% quarterly 2030-10-01 N N
WFC'Z WELLS FARGO & COMPANY/ 4.750% 17.99 25 6.60% -28.04% quarterly 2025-03-15 N N
WFC'C WELLS FARGO & COMPANY/ 4.375% 16.57 25 6.60% -33.72% quarterly 2026-03-15 N N
WFC'D WELLS FARGO & COMPANY/ 4.250% 16.13 25 6.59% -35.48% quarterly 2026-09-15 N N
WFC'A WELLS FARGO & COMPANY/ 4.700% 17.83 25 6.59% -28.68% quarterly 2025-12-15 N N
BAC'S BANK OF AMERICA CORP / 4.750% 18.05 25 6.58% -27.78% quarterly 2027-02-17 N N
BAC'O BANK OF AMERICA CORP / 4.375% 16.66 25 6.57% -33.36% quarterly 2025-11-03 N N
BAC'Q BANK OF AMERICA CORP / 4.250% 16.16 25 6.57% -35.36% quarterly 2026-11-17 N N
CFG'I CITIZENS FINANCIAL GRO 6.500% 24.77 25 6.56% -0.92% quarterly 2030-10-06 N N
CFR'B CULLEN/FROST BANKERS, 4.450% 16.98 25 6.55% -32.10% quarterly 2025-12-15 N N
WFC'L WELLS FARGO & COMPANY/ 7.500% 1150.00 1000 6.52% +15.00% quarterly Perp N Y
BAC'N BANK OF AMERICA CORP / 5.000% 19.29 25 6.48% -22.84% quarterly 2024-09-17 N N
BAC'P BANK OF AMERICA CORP / 4.125% 15.94 25 6.47% -36.24% quarterly 2026-02-02 N N
BAC'M BANK OF AMERICA CORP / 5.375% 20.78 25 6.47% -16.88% quarterly 2024-06-25 N N
STT'G STATE STREET CORP 5.350% 20.70 25 6.46% -17.20% quarterly 2026-03-15 N N
WFC'Y WELLS FARGO & COMPANY/ 5.625% 21.84 25 6.44% -12.64% quarterly 2022-06-15 N N
C'R CITIGROUP INC 6.250% 24.27 25 6.44% -2.92% quarterly 2031-02-15 N N
JPM'K JPMORGAN CHASE & CO 4.550% 17.78 25 6.40% -28.88% quarterly 2026-06-01 N N
PNFP'B Pinnacle Financial Par 6.750% 26.35 25 6.40% +5.40% quarterly 2025-09-01 N N
FITBP FIFTH THIRD BANCORP 6.000% 23.52 25 6.38% -5.92% quarterly 2022-11-25 N N
JPM'J JPMORGAN CHASE & CO 4.750% 18.62 25 6.38% -25.52% quarterly 2024-12-01 N N
WBS'F WEBSTER FINANCIAL CORP 5.250% 20.64 25 6.36% -17.44% quarterly 2022-12-15 N N
BAC'K BANK OF AMERICA CORP / 5.875% 23.44 25 6.27% -6.24% quarterly 2023-07-24 N N
JPM'D JPMORGAN CHASE & CO 5.750% 23.12 25 6.22% -7.52% quarterly 2023-12-01 N N
BNY'K Bank of New York Mello 6.150% 24.84 25 6.19% -0.64% quarterly 2030-03-20 N N
BAC'B BANK OF AMERICA CORP / 6.000% 24.33 25 6.17% -2.68% quarterly 2023-05-16 N N
KEY'L KEYCORP /NEW/ 6.200% 25.28 25 6.13% +1.12% quarterly 2027-12-15 N N
KEY'I KEYCORP /NEW/ 6.125% 25.29 25 6.06% +1.14% quarterly 2026-12-15 N N
RF'C REGIONS FINANCIAL CORP 5.700% 24.31 25 5.86% -2.76% quarterly 2029-05-15 N N
BAC'L BANK OF AMERICA CORP / 7.250% 1283.47 1000 5.65% +28.35% quarterly Perp N Y
MTB'H M&T BANK CORP 5.625% 25.25 25 5.57% +1.00% quarterly 2027-04-01 N N
WAL'A WESTERN ALLIANCE BANCO 4.250% 24.84 25 4.28% -0.64% quarterly 2026-09-30 N N

Loading…

★ Save your favorites

No password needed — just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

💬 Ask the data
Preferred Stock Assistant
Ask me anything — e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist