Preferred StocksAI-powered preferred stock research for income investors

S&P 500 Component Preferreds

Top Highest Current Yield Highest Monthly-Paying Yield Convertible Preferreds Largest Discount to Liquidation Preference Trading at a Premium to Par Trading at a Discount to Par Recently Crossed Below Par Perpetual Preferreds Fixed-to-Floating Rate Preferred Stock ETFs Baby Bonds ($25 Notes) New Preferred Offerings (last 18 months) Safe-Dividend Preferreds (cumulative, paying, non-distressed) Dow Components S&P 500 Components
SymbolIssuerSectorCouponPriceParYieldPrem/DiscFreq
ALL'H ALLSTATE CORP Insurance 5.100% 19.24 25 6.63% -23.04% quarterly
ALL'I ALLSTATE CORP Insurance 4.750% 17.98 25 6.60% -28.08% quarterly
ALL'J ALLSTATE CORP Insurance 7.375% 25.90 25 7.12% +3.60% quarterly
BA'A BOEING CO Aircraft 6.000% 71.90 50 4.17% +43.80% quarterly
BAC'B BANK OF AMERICA CORP /DE Banks 6.000% 24.64 25 6.09% -1.44% quarterly
BAC'E BANK OF AMERICA CORP /DE Banks 4.000% 18.30 25 6.67% -26.80% quarterly
BAC'K BANK OF AMERICA CORP /DE Banks 5.875% 24.08 25 6.10% -3.68% quarterly
BAC'L BANK OF AMERICA CORP /DE Banks 7.250% 1294.98 1000 5.60% +29.50% quarterly
BAC'M BANK OF AMERICA CORP /DE Banks 5.375% 20.85 25 6.44% -16.60% quarterly
BAC'N BANK OF AMERICA CORP /DE Banks 5.000% 19.38 25 6.45% -22.48% quarterly
BAC'O BANK OF AMERICA CORP /DE Banks 4.375% 16.91 25 6.47% -32.36% quarterly
BAC'P BANK OF AMERICA CORP /DE Banks 4.125% 16.08 25 6.41% -35.68% quarterly
BAC'Q BANK OF AMERICA CORP /DE Banks 4.250% 16.36 25 6.49% -34.56% quarterly
BAC'S BANK OF AMERICA CORP /DE Banks 4.750% 18.34 25 6.47% -26.64% quarterly
BML'G Bank Of America Corp Banking & Savings 3.000% 18.68 25 4.01% -25.28% quarterly
BML'H Bank Of America Corp Banking & Savings 3.000% 18.66 25 4.02% -25.36% quarterly
BML'J Bank Of America Corp Banking & Savings 4.000% 19.51 25 6.83% -21.96% quarterly
BML'L Bank Of America Corp Banking & Savings 4.000% 18.93 25 5.28% -24.26% quarterly
C'R CITIGROUP INC Banks 6.250% 24.26 25 6.44% -2.96% quarterly
CFG'E CITIZENS FINANCIAL GROUP Banks 5.000% 18.18 25 6.88% -27.28% quarterly
CFG'H CITIZENS FINANCIAL GROUP Banks 7.375% 25.70 25 7.17% +2.80% quarterly
CFG'I CITIZENS FINANCIAL GROUP Banks 6.500% 24.91 25 6.52% -0.36% quarterly
CMS'B CMS ENERGY CORP Electric & Other S 4.500% 75.99 100 5.92% -24.01% quarterly
CMS'C CMS ENERGY CORP Electric & Other S 4.200% 16.54 25 6.35% -33.84% quarterly
DLR'J DIGITAL REALTY TRUST, IN REIT - Diversified 5.250% 19.72 25 6.66% -21.12% quarterly
DLR'K DIGITAL REALTY TRUST, IN REIT - Diversified 5.850% 21.84 25 6.70% -12.64% quarterly
DLR'L DIGITAL REALTY TRUST, IN REIT - Diversified 5.200% 19.54 25 6.65% -21.82% quarterly
DUK'A Duke Energy CORP Electric & Other S 5.750% 24.52 25 5.86% -1.92% quarterly
FITB'A FIFTH THIRD BANCORP Banks 6.000% 22.57 25 6.65% -9.72% quarterly
FITB'I FIFTH THIRD BANCORP Banks 6.625% 25.59 25 8.11% +2.36% quarterly
FITB'K FIFTH THIRD BANCORP Banks 4.950% 18.00 25 6.88% -28.00% quarterly
FITB'M FIFTH THIRD BANCORP Banks 6.875% 25.85 25 6.65% +3.40% quarterly
FITBI FIFTH THIRD BANCORP Banks 6.625% 25.69 25 7.55% +2.76% quarterly
FITBM FIFTH THIRD BANCORP Banks 6.875% 26.00 25 6.61% +4.00% quarterly
FITBP FIFTH THIRD BANCORP Banks 6.000% 23.52 25 6.38% -5.92% quarterly
FRT'C FEDERAL REALTY INVESTMEN REIT - Diversified 5.000% 19.24 25 6.50% -23.06% quarterly
GS'A GOLDMAN SACHS GROUP INC Security Brokers, 3.750% 19.18 25 4.89% -23.28% quarterly
GS'C GOLDMAN SACHS GROUP INC Security Brokers, 4.000% 19.14 25 6.92% -23.44% quarterly
GS'D GOLDMAN SACHS GROUP INC Security Brokers, 4.000% 18.84 25 5.31% -24.66% quarterly
HBANZ Huntington Bancshares In National Commercia 5.500% 19.55 25 7.03% -21.80% quarterly
HIG'G HARTFORD INSURANCE GROUP Insurance 6.000% 24.57 25 6.11% -1.72% quarterly
JPM'D JPMORGAN CHASE & CO Banks 5.750% 23.68 25 6.07% -5.28% quarterly
JPM'J JPMORGAN CHASE & CO Banks 4.750% 18.90 25 6.28% -24.40% quarterly
JPM'K JPMORGAN CHASE & CO Banks 4.550% 17.93 25 6.34% -28.28% quarterly
KEY'I KEYCORP /NEW/ Banks 6.125% 25.25 25 6.06% +1.00% quarterly
KEY'J KEYCORP /NEW/ Banks 5.650% 21.30 25 6.63% -14.80% quarterly
KEY'K KEYCORP /NEW/ Banks 5.625% 21.17 25 6.64% -15.32% quarterly
KEY'L KEYCORP /NEW/ Banks 6.200% 25.26 25 6.14% +1.04% quarterly
KIM'L KIMCO REALTY CORP REIT - Diversified 5.125% 19.32 25 6.63% -22.72% quarterly
KIM'M KIMCO REALTY CORP REIT - Diversified 5.250% 19.70 25 6.66% -21.20% quarterly
KIM'N KIMCO REALTY CORP REIT - Diversified 7.250% 62.88 50 5.76% +25.76% quarterly
MAA'I MID AMERICA APARTMENT CO REIT - Diversified 8.500% 52.26 50 8.13% +4.52% quarterly
MET'A METLIFE INC Insurance 4.000% 20.98 25 6.39% -16.08% quarterly
MET'E METLIFE INC Insurance 5.625% 21.93 25 6.41% -12.28% quarterly
MET'F METLIFE INC Insurance 4.750% 18.06 25 6.58% -27.76% quarterly
MS'A MORGAN STANLEY Security Brokers, 4.000% 19.14 25 5.22% -23.44% quarterly
MS'E MORGAN STANLEY Security Brokers, 7.125% 25.50 25 7.06% +2.00% quarterly
MS'F MORGAN STANLEY Security Brokers, 6.875% 25.25 25 6.88% +1.00% quarterly
MS'I MORGAN STANLEY Security Brokers, 6.375% 24.71 25 6.52% -1.16% quarterly
MS'K MORGAN STANLEY Security Brokers, 5.850% 22.98 25 6.36% -8.08% quarterly
MS'L MORGAN STANLEY Security Brokers, 4.875% 19.15 25 6.36% -23.40% quarterly
MS'O MORGAN STANLEY Security Brokers, 4.250% 16.53 25 6.43% -33.88% quarterly
MS'P MORGAN STANLEY Security Brokers, 6.500% 25.05 25 6.49% +0.20% quarterly
MS'Q MORGAN STANLEY Security Brokers, 6.625% 25.32 25 6.54% +1.28% quarterly
MTB'H M&T BANK CORP Banks 5.625% 25.18 25 5.58% +0.72% quarterly
MTB'J M&T BANK CORP Banks 7.500% 26.38 25 7.11% +5.52% quarterly
MTB'K M&T BANK CORP Banks 6.350% 23.83 25 6.66% -4.68% quarterly
PSA'F Public Storage REIT - Diversified 5.150% 19.84 25 6.49% -20.64% quarterly
PSA'G Public Storage REIT - Diversified 5.050% 19.62 25 6.43% -21.50% quarterly
PSA'H Public Storage REIT - Diversified 5.600% 21.36 25 6.55% -14.54% quarterly
PSA'I Public Storage REIT - Diversified 4.875% 18.85 25 6.47% -24.60% quarterly
PSA'J Public Storage REIT - Diversified 4.700% 18.05 25 6.51% -27.80% quarterly
PSA'K Public Storage REIT - Diversified 4.750% 18.50 25 6.42% -26.00% quarterly
PSA'L Public Storage REIT - Diversified 4.625% 17.66 25 6.55% -29.36% quarterly
PSA'M Public Storage REIT - Diversified 4.125% 15.71 25 6.56% -37.16% quarterly
PSA'N Public Storage REIT - Diversified 3.875% 14.95 25 6.48% -40.20% quarterly
PSA'O Public Storage REIT - Diversified 3.900% 14.98 25 6.51% -40.08% quarterly
PSA'P Public Storage REIT - Diversified 4.000% 15.28 25 6.54% -38.88% quarterly
PSA'Q Public Storage REIT - Diversified 3.950% 15.11 25 6.54% -39.56% quarterly
PSA'R Public Storage REIT - Diversified 4.000% 15.30 25 6.54% -38.80% quarterly
PSA'S Public Storage REIT - Diversified 4.100% 15.68 25 6.54% -37.28% quarterly
RF'C REGIONS FINANCIAL CORP Banks 5.700% 24.09 25 5.92% -3.64% quarterly
RF'E REGIONS FINANCIAL CORP Banks 4.450% 16.00 25 6.95% -36.00% quarterly
RF'F REGIONS FINANCIAL CORP Banks 6.950% 25.28 25 6.87% +1.12% quarterly
SCHW'D SCHWAB CHARLES CORP Security Brokers, 5.950% 24.13 25 6.16% -3.48% quarterly
SCHW'J SCHWAB CHARLES CORP Security Brokers, 4.450% 17.25 25 6.45% -31.00% quarterly
SPG'J SIMON PROPERTY GROUP INC REIT - Diversified 8.375% 56.31 50 7.44% +12.62% quarterly
STT'G STATE STREET CORP Banks 5.350% 21.16 25 6.32% -15.36% quarterly
SYF'A Synchrony Financial Financial Services 5.625% 19.11 25 7.36% -23.56% quarterly
SYF'B Synchrony Financial Financial Services 8.250% 25.49 25 8.09% +1.96% quarterly
TFC'I TRUIST FINANCIAL CORP Banks 4.000% 18.16 25 7.09% -27.36% quarterly
TFC'O TRUIST FINANCIAL CORP Banks 5.250% 20.13 25 6.52% -19.48% quarterly
TFC'R TRUIST FINANCIAL CORP Banks 4.750% 18.18 25 6.53% -27.28% quarterly
USB'A US BANCORP \DE\ Banks 7.189% 768.50 1000 7.27% -23.15% quarterly
USB'H US BANCORP \DE\ Banks 5.150% 18.64 25 6.91% -25.44% quarterly
USB'P US BANCORP \DE\ Banks 5.500% 21.42 25 6.42% -14.32% quarterly
USB'Q US BANCORP \DE\ Banks 3.750% 14.27 25 6.57% -42.91% quarterly
USB'R US BANCORP \DE\ Banks 4.000% 15.15 25 6.60% -39.38% quarterly
USB'S US BANCORP \DE\ Banks 4.500% 17.15 25 6.56% -31.40% quarterly
WFC'A WELLS FARGO & COMPANY/MN Banks 4.700% 18.02 25 6.52% -27.92% quarterly
WFC'C WELLS FARGO & COMPANY/MN Banks 4.375% 16.81 25 6.51% -32.76% quarterly
WFC'D WELLS FARGO & COMPANY/MN Banks 4.250% 16.33 25 6.51% -34.68% quarterly
WFC'L WELLS FARGO & COMPANY/MN Banks 7.500% 1172.64 1000 6.40% +17.26% quarterly
WFC'Y WELLS FARGO & COMPANY/MN Banks 5.625% 22.12 25 6.36% -11.52% quarterly
WFC'Z WELLS FARGO & COMPANY/MN Banks 4.750% 18.27 25 6.50% -26.92% quarterly
ZIONP Zions Bancorporation N.A National Commercia 4.000% 18.36 25 7.02% -26.58% quarterly

106 securities

Loading…

★ Save your favorites

No password needed — just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

💬 Ask the data
Preferred Stock Assistant
Ask me anything — e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist