Preferred Stock ETFs
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| E |
ETRACS 2x Leveraged Pref | Preferred ETF | — | 7.57 | — | 12.27% | — | monthly | |
| VPFFA | Virtus InfraCap U.S. Pre | Preferred ETF | — | 20.90 | — | 9.90% | — | monthly | |
| IPFFR | InfraCap REIT Preferred | Preferred ETF | — | 17.74 | — | 8.32% | — | monthly | |
| SPSK | SPDR ICE Preferred Secur | Preferred ETF | — | 30.13 | — | 7.17% | — | monthly | |
| G |
Global X Variable Rate P | Preferred ETF | — | 21.98 | — | 7.17% | — | monthly | |
| G |
Global X SuperIncome Pre | Preferred ETF | — | 9.45 | — | 6.60% | — | monthly | |
| G |
Global X U.S. Preferred | Preferred ETF | — | 18.67 | — | 6.43% | — | monthly | |
| VPFXF | VanEck Preferred Securit | Preferred ETF | — | 18.05 | — | 6.32% | — | monthly | |
| IPGX | Invesco Preferred ETF | Preferred ETF | — | 10.77 | — | 6.25% | — | monthly | |
| IEPRF | Innovator Equity Defined | Preferred ETF | — | 16.76 | — | 6.09% | — | monthly | |
| FFPE | First Trust Preferred Se | Preferred ETF | — | 17.86 | — | 6.08% | — | monthly | |
| IPGF | Invesco Financial Prefer | Preferred ETF | — | 13.62 | — | 5.98% | — | monthly | |
| FFPEI | First Trust Institutiona | Preferred ETF | — | 19.15 | — | 5.79% | — | monthly | |
| IPFF | iShares Preferred & Inco | Preferred ETF | — | 30.73 | — | 5.53% | — | monthly | |
| APFLD | AAM Low Duration Preferr | Preferred ETF | — | 19.55 | — | 5.22% | — | monthly | |
| CCCRP | COLUMBIA CORPORATE BOND | Chemicals & Allied | — | 19.45 | 25* | 4.60% | — | monthly | |
| IVRP | Invesco Variable Rate Pr | Preferred ETF | — | 24.25 | — | 4.52% | — | monthly | |
| PUPLT | PROSHARES ULTRA PALLADIU | Air Transportation | — | 24.60 | 25 | 1.01% | -1.59% | quarterly | |
| PUPAL | PROSHARES ULTRA PALLADIU | Air Transportation | — | 26.60 | 25 | 0.94% | +6.41% | quarterly | |
| JJPEF | JPMorgan Preferred & Inc | Preferred ETF | — | 82.83 | — | 0.47% | — | semiannual |
20 securities