Preferred Stock ETFs
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| E |
ETRACS 2x Leveraged Pref | Preferred ETF | — | 7.49 | — | 12.40% | — | monthly | |
| VPFFA | Virtus InfraCap U.S. Pre | Preferred ETF | — | 20.75 | — | 9.98% | — | monthly | |
| IPFFR | InfraCap REIT Preferred | Preferred ETF | — | 17.54 | — | 8.41% | — | monthly | |
| SPSK | SPDR ICE Preferred Secur | Preferred ETF | — | 29.90 | — | 7.22% | — | monthly | |
| G |
Global X Variable Rate P | Preferred ETF | — | 21.96 | — | 7.17% | — | monthly | |
| G |
Global X SuperIncome Pre | Preferred ETF | — | 9.36 | — | 6.67% | — | monthly | |
| G |
Global X U.S. Preferred | Preferred ETF | — | 18.51 | — | 6.48% | — | monthly | |
| VPFXF | VanEck Preferred Securit | Preferred ETF | — | 17.88 | — | 6.38% | — | monthly | |
| IPGX | Invesco Preferred ETF | Preferred ETF | — | 10.69 | — | 6.30% | — | monthly | |
| IEPRF | Innovator Equity Defined | Preferred ETF | — | 16.62 | — | 6.14% | — | monthly | |
| FFPE | First Trust Preferred Se | Preferred ETF | — | 17.83 | — | 6.09% | — | monthly | |
| IPGF | Invesco Financial Prefer | Preferred ETF | — | 13.54 | — | 6.01% | — | monthly | |
| FFPEI | First Trust Institutiona | Preferred ETF | — | 19.18 | — | 5.78% | — | monthly | |
| IPFF | iShares Preferred & Inco | Preferred ETF | — | 30.52 | — | 5.57% | — | monthly | |
| APFLD | AAM Low Duration Preferr | Preferred ETF | — | 19.51 | — | 5.23% | — | monthly | |
| CCCRP | COLUMBIA CORPORATE BOND | Chemicals & Allied | — | 19.38 | 25* | 4.62% | — | monthly | |
| IVRP | Invesco Variable Rate Pr | Preferred ETF | — | 24.23 | — | 4.52% | — | monthly | |
| PUPLT | PROSHARES ULTRA PALLADIU | Air Transportation | — | 24.55 | 25 | 1.01% | -1.79% | quarterly | |
| PUPAL | PROSHARES ULTRA PALLADIU | Air Transportation | — | 27.49 | 25 | 0.90% | +9.98% | quarterly | |
| JJPEF | JPMorgan Preferred & Inc | Preferred ETF | — | 82.32 | — | 0.47% | — | semiannual |
20 securities