Closed-End Funds Preferred Stocks
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| E |
Eagle Point Credit Co | Closed-End Funds | 6.750% | 18.27 | 25 | 9.24% | -26.92% | monthly | |
| HHFRO'B | HIGHLAND OPPORTUNITIES & | Closed-End Fund | 5.375% | 16.17 | 25 | 8.31% | -35.32% | quarterly | |
| HHFRO'A | HIGHLAND OPPORTUNITIES & | Closed-End Fund | 5.375% | 16.23 | 25 | 8.28% | -35.08% | quarterly | |
| PPSEC'A | PROSPECT CAPITAL CORP | Closed-End Funds | 5.350% | 16.72 | 25 | 8.00% | -33.12% | quarterly | |
| PPRIF'K | Priority Income Fund Inc | Closed-End Funds | 7.000% | 22.06 | 25 | 7.93% | -11.76% | quarterly | |
| OOAK'A | Oaktree Capital Group LL | Closed-End Funds | 6.625% | 21.16 | 25 | 7.83% | -15.38% | quarterly | |
| OOAK'B | Oaktree Capital Group LL | Closed-End Funds | 6.550% | 20.90 | 25 | 7.83% | -16.40% | quarterly | |
| PPRIF'D | Priority Income Fund Inc | Closed-End Funds | 7.000% | 24.47 | 25 | 7.15% | -2.12% | quarterly | |
| ROPP'A | RiverNorth/DoubleLine St | Closed-End Fund | 4.375% | 15.55 | 25 | 7.03% | -37.80% | quarterly | |
| ROPP'B | RiverNorth/DoubleLine St | Closed-End Fund | 4.750% | 16.92 | 25 | 7.02% | -32.31% | quarterly | |
| VNCV'A | Virtus Convertible & Inc | Closed-End Fund | 5.625% | 20.52 | 25 | 6.85% | -17.92% | quarterly | |
| VNCZ'A | Virtus Convertible & Inc | Closed-End Fund | 5.500% | 20.14 | 25 | 6.83% | -19.44% | quarterly | |
| RRIV'A | RIVERNORTH OPPORTUNITIES | Closed-End Fund | 6.000% | 22.24 | 25 | 6.74% | -11.04% | quarterly | |
| AACP'A | abrdn Income Credit Stra | Closed-End Fund | 5.250% | 19.57 | 25 | 6.71% | -21.74% | quarterly | |
| B |
BANCROFT FUND LTD | Closed-End Fund | 5.375% | 20.41 | 25 | 6.59% | -18.38% | quarterly | |
| PPRIF'L | Priority Income Fund Inc | Closed-End Funds | 6.375% | 24.35 | 25 | 6.55% | -2.60% | quarterly | |
| E |
Eagle Point Credit Co | Closed-End Funds | 6.500% | 24.83 | 25 | 6.54% | -0.68% | monthly | |
| GGNT'A | GAMCO Natural Resources, | Closed-End Fund | 5.200% | 20.15 | 25 | 6.45% | -19.40% | quarterly | |
| GGGN'B | GAMCO Global Gold, Natur | Closed-End Fund | 5.000% | 19.40 | 25 | 6.44% | -22.40% | quarterly | |
| E |
ELLSWORTH GROWTH & INCOM | Closed-End Fund | 5.250% | 20.49 | 25 | 6.41% | -18.04% | quarterly | |
| GGGT'G | GABELLI MULTIMEDIA TRUST | Closed-End Fund | 5.125% | 20.07 | 25 | 6.38% | -19.72% | quarterly | |
| GGGT'E | GABELLI MULTIMEDIA TRUST | Closed-End Fund | 5.125% | 20.14 | 25 | 6.36% | -19.43% | quarterly | |
| GGAB'H | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.65 | 25 | 6.36% | -21.40% | quarterly | |
| GGDV'H | GABELLI DIVIDEND & INCOM | Closed-End Fund | 5.375% | 21.23 | 25 | 6.33% | -15.08% | quarterly | |
| GGAB'K | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.75 | 25 | 6.33% | -20.98% | quarterly | |
| GGUT'C | GABELLI UTILITY TRUST | Closed-End Fund | 5.375% | 21.23 | 25 | 6.33% | -15.10% | quarterly | |
| GGAB'G | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.79 | 25 | 6.32% | -20.84% | quarterly | |
| GGDV'K | GABELLI DIVIDEND & INCOM | Closed-End Fund | 4.250% | 16.87 | 25 | 6.30% | -32.52% | quarterly | |
| HHCXY | Hercules Capital Inc | Closed-End Funds | 6.250% | 24.90 | 25 | 6.28% | -0.40% | quarterly | |
| G |
GENERAL AMERICAN INVESTO | Closed-End Fund | 5.950% | 24.87 | 25 | 5.98% | -0.52% | quarterly | |
| TTY-P | Tri-Continental Corp | Closed-End Funds | 5.000% | 41.88 | 50 | 5.97% | -16.24% | quarterly | |
| ROPP'C | RiverNorth/DoubleLine St | Closed-End Fund | 6.000% | 10.12 | 10 | 5.93% | +1.20% | quarterly | |
| E |
Eagle Point Credit Co | Closed-End Funds | 5.375% | 24.15 | 25 | 5.56% | -3.40% | quarterly | |
| GGLU'B | GABELLI GLOBAL UTILITY & | Closed-End Fund | 5.200% | 50.31 | 50 | 5.17% | +0.62% | quarterly | |
| GGLU'A | GABELLI GLOBAL UTILITY & | Closed-End Fund | 6.000% | 66.50 | 50 | 2.86% | +33.00% | quarterly | |
| S |
SPECIAL OPPORTUNITIES FU | Closed-End Fund | 2.750% | 24.80 | 25 | 2.77% | -0.80% | quarterly |
36 securities