Closed-End Funds Preferred Stocks
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| E |
Eagle Point Credit Co | Closed-End Funds | 6.750% | 18.20 | 25 | 9.27% | -27.20% | monthly | |
| HHFRO'B | HIGHLAND OPPORTUNITIES & | Closed-End Fund | 5.375% | 16.25 | 25 | 8.27% | -34.98% | quarterly | |
| HHFRO'A | HIGHLAND OPPORTUNITIES & | Closed-End Fund | 5.375% | 16.24 | 25 | 8.27% | -35.04% | quarterly | |
| PPSEC'A | PROSPECT CAPITAL CORP | Closed-End Funds | 5.350% | 16.62 | 25 | 8.05% | -33.52% | quarterly | |
| PPRIF'K | Priority Income Fund Inc | Closed-End Funds | 7.000% | 22.25 | 25 | 7.87% | -11.00% | quarterly | |
| OOAK'A | Oaktree Capital Group LL | Closed-End Funds | 6.625% | 21.10 | 25 | 7.85% | -15.60% | quarterly | |
| OOAK'B | Oaktree Capital Group LL | Closed-End Funds | 6.550% | 20.95 | 25 | 7.82% | -16.20% | quarterly | |
| PPRIF'D | Priority Income Fund Inc | Closed-End Funds | 7.000% | 24.59 | 25 | 7.12% | -1.64% | quarterly | |
| ROPP'B | RiverNorth/DoubleLine St | Closed-End Fund | 4.750% | 16.81 | 25 | 7.06% | -32.76% | quarterly | |
| ROPP'A | RiverNorth/DoubleLine St | Closed-End Fund | 4.375% | 15.55 | 25 | 7.03% | -37.80% | quarterly | |
| VNCV'A | Virtus Convertible & Inc | Closed-End Fund | 5.625% | 20.46 | 25 | 6.87% | -18.16% | quarterly | |
| RRIV'A | RIVERNORTH OPPORTUNITIES | Closed-End Fund | 6.000% | 22.04 | 25 | 6.81% | -11.84% | quarterly | |
| VNCZ'A | Virtus Convertible & Inc | Closed-End Fund | 5.500% | 20.28 | 25 | 6.78% | -18.88% | quarterly | |
| AACP'A | abrdn Income Credit Stra | Closed-End Fund | 5.250% | 19.53 | 25 | 6.72% | -21.88% | quarterly | |
| B |
BANCROFT FUND LTD | Closed-End Fund | 5.375% | 20.41 | 25 | 6.59% | -18.38% | quarterly | |
| PPRIF'L | Priority Income Fund Inc | Closed-End Funds | 6.375% | 24.25 | 25 | 6.57% | -2.99% | quarterly | |
| E |
Eagle Point Credit Co | Closed-End Funds | 6.500% | 24.73 | 25 | 6.57% | -1.08% | monthly | |
| GGNT'A | GAMCO Natural Resources, | Closed-End Fund | 5.200% | 20.18 | 25 | 6.44% | -19.28% | quarterly | |
| GGGN'B | GAMCO Global Gold, Natur | Closed-End Fund | 5.000% | 19.44 | 25 | 6.43% | -22.24% | quarterly | |
| GGGT'E | GABELLI MULTIMEDIA TRUST | Closed-End Fund | 5.125% | 20.00 | 25 | 6.41% | -20.00% | quarterly | |
| E |
ELLSWORTH GROWTH & INCOM | Closed-End Fund | 5.250% | 20.49 | 25 | 6.41% | -18.04% | quarterly | |
| GGGT'G | GABELLI MULTIMEDIA TRUST | Closed-End Fund | 5.125% | 20.07 | 25 | 6.38% | -19.72% | quarterly | |
| GGDV'H | GABELLI DIVIDEND & INCOM | Closed-End Fund | 5.375% | 21.15 | 25 | 6.35% | -15.40% | quarterly | |
| GGAB'H | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.70 | 25 | 6.35% | -21.20% | quarterly | |
| GGAB'K | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.74 | 25 | 6.33% | -21.04% | quarterly | |
| GGUT'C | GABELLI UTILITY TRUST | Closed-End Fund | 5.375% | 21.25 | 25 | 6.32% | -15.00% | quarterly | |
| GGDV'K | GABELLI DIVIDEND & INCOM | Closed-End Fund | 4.250% | 16.82 | 25 | 6.32% | -32.72% | quarterly | |
| GGAB'G | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.80 | 25 | 6.31% | -20.78% | quarterly | |
| HHCXY | Hercules Capital Inc | Closed-End Funds | 6.250% | 25.06 | 25 | 6.24% | +0.24% | quarterly | |
| G |
GENERAL AMERICAN INVESTO | Closed-End Fund | 5.950% | 24.85 | 25 | 5.99% | -0.59% | quarterly | |
| TTY-P | Tri-Continental Corp | Closed-End Funds | 5.000% | 41.91 | 50 | 5.97% | -16.18% | quarterly | |
| ROPP'C | RiverNorth/DoubleLine St | Closed-End Fund | 6.000% | 10.12 | 10 | 5.93% | +1.20% | quarterly | |
| E |
Eagle Point Credit Co | Closed-End Funds | 5.375% | 24.12 | 25 | 5.57% | -3.52% | quarterly | |
| GGLU'B | GABELLI GLOBAL UTILITY & | Closed-End Fund | 5.200% | 50.31 | 50 | 5.17% | +0.62% | quarterly | |
| GGLU'A | GABELLI GLOBAL UTILITY & | Closed-End Fund | 6.000% | 66.50 | 50 | 2.86% | +33.00% | quarterly | |
| S |
SPECIAL OPPORTUNITIES FU | Closed-End Fund | 2.750% | 24.70 | 25 | 2.78% | -1.20% | quarterly |
36 securities